| Course | Tuition Fees | Admission Fees | Activity Fees | Caution Money | Library Fees | Lab / Computer | Total Fees |
|---|---|---|---|---|---|---|---|
| B.A / B.Com Semester I & II | 14000 | 1000 | 1000 | 1000 | 500 | 500 | 18000 |
| B.A / B.Com Semester III & IV | 13000 | 1000 | 1000 | - | 500 | 500 | 16000 |
| B.A / B.Com Semester V & VI | 12000 | 1000 | 1000 | - | 500 | 500 | 15000 |
| B.Sc Semester I & II | 15500 | 1000 | 1000 | 1000 | 3000 | 500 | 21500 |
| B.Sc Semester III & IV | 14500 | 1000 | 1000 | - | 3000 | 500 | 20000 |
| B.Sc Semester V & VI | 13500 | 1000 | 1000 | - | 3000 | 500 | 19000 |
| B.C.A Semester I & II | 21500 | 1000 | 1000 | 5000 | 500 | 1000 | 30000 |
| BBA Semester I & II | 18500 | 1000 | 1000 | 1000 | 3000 | 500 | 25000 |
| M.Com (P) | 6000 | 1000 | 1000 | - | 500 | 500 | 10000 |
| M.Com (F) | 7000 | 1000 | 1000 | - | 500 | 500 | 10000 |
| M.A / M.Sc (P) | 6000 | 1000 | 1000 | - | 500 | 500 | 10000 |
| M.A / M.Sc (F) | 7000 | 1000 | 1000 | - | 500 | 500 | 10000 |
Design and Developed by Technobases Web Services